Property Attributes
- MLS#22201839
- TypeSingle Family
- Listing Status Active
- CountyMeagher
- CityWhite Sulphur Springs
- Zip59645
- Style
- Year Built2020
- Taxes$ 1857
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size7 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This newer construction is the perfect home or retreat with so many amenities! Situated on the edge of town with views of the Park Hills, Castle Mountains & the Smith River. The fully furnished home has a main floor master bedroom & 2 bedrooms upstairs. It is finished with whitewashed red pine, thoughtful details including recessed lighting, a large walk in pantry, 2 large bunk rooms for additional sleeping, storage or dens, an open floor plan and several heat sources including 2 wall mounted Gree electric heat/air conditioners, 2 free standing propane stoves, infloor hydronic heat w/electric boiler & electric baseboard upstairs. An attached 2 car garage, second floor deck, and a24' x 32 shop. No covenants!
| Price History | |
|---|---|
| 10/29/2025 | Listed $1,500,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Fireplace(s),Hot Water,Propane |
| Cooling | Wall Unit(s) |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| View | Lake,Meadow,Mountain(s),Residential,Trees/Woods |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2020 |
| Waterfront Features | Other,Pond,Waterfront |
| County | Meagher |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Status | Active |
| Directions | From Main Street turn at Pepper's BBQ head east on Lind Lane. Property is on the left after the ponds. |
| ModificationTimestamp | 2026-07-01T06:48:11.123-00:00 |
| City | White Sulphur Springs |
| Body of Water | Pond |
| High School District | District No. 8 |
| Zoning Description | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 304920 |
| Tax Annual Amount | 1857.17 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | JR Construction |
| Standard Status | Active |
| Middle/Junior School District | District No. 8 |
| Elementary School District | District No. 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WHITE SULPHUR SPRINGS |
| Legal Description | Approximately 7+/- acres on the east side of S07, T09 N, R07 E, C.O.S. 107026, TRACT 1 ROATCH MINOR SUBDIVISION. To be determined by a survey. |
| AttributionContact | 406-443-6557 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Barbed Wire |
|---|---|
| Lot Features | Level |
| Lot Size Area | 7 |
| Foundation Details | Slab |
| Lot Dimensions | 7.00 |
| Lot Size Acres | 7 |
| Frontage Type | Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.