Property Attributes
- MLS#30054199
- TypeSingle Family
- Listing Status Active
- CountyPondera
- CityConrad
- Zip59425
- Style
- Year Built1938
- Taxes$ 2007
- Price$ 489,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2246
- Lot Size20.1 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Check out this recently remodeled home on 20 acres with Tiber water. Metal roof, new siding, all new plumbing, new electrical service, new stock water, and corrals. New Kitchen, flooring, refinished hardwood, bathroom, light fixtures, paint and more. This is a must see! The view is amazing from the large picture windows, and it is ready for your livestock. Easy access to I-15. Short distance to all surrounding communities.
| Price History | |
|---|---|
| 8/7/2025 | Listed $489,500 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Year Built | 1938 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Pondera |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Take the old frontage road out to property |
| ModificationTimestamp | 2026-07-01T07:02:16.187-00:00 |
| City | Conrad |
| Senior Community Y/N | false |
| Zoning Description | 8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 875556 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2007 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-07-17 |
| PostalCity | CONRAD |
| Legal Description | S01 T29 N R03 W, COS 271711 Acres 20.1 PT of W2SW4 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Size Area | 875556 |
| Foundation Details | Poured |
| Lot Dimensions | 20.1 acres |
| Lot Size Acres | 20.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.