Property Attributes
- MLS#30063381
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CityPolebridge
- Zip59928
- Style
- Year Built1994
- Taxes$ 2093
- Price$ 959,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1379
- Lot Size22.63 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Quintessential log home with spectacular Rocky Mountain views of Glacier National Park, set in a stunning open meadow, surrounded by parked-out forest & mature trees. This private 22-acre property borders Forest Service land & sits at the end of the road for seclusion. The 2-bedroom, 2-bath, 1,379 SF craftsman-style home features an open layout with soaring vaulted ceilings, extensive pine wood finishes & wood floors throughout. Large windows capture amazing views from every angle. Enjoy the outdoors from the covered porch & deck. The home is off-grid with a new, extensive solar power system & backup generator. An oversized detached 24’x30’ insulated garage has covered side parking, additional storage & a separate woodshed. Located about 4 miles from two river access points & close to the Canadian border. An adjacent 20-acres with a home is also available (MLS #30063405) for expanded opportunities. Incredible recreation awaits in the wild wilderness beauty of the North Fork Valley.
| Price History | |
|---|---|
| 1/6/2026 | Listed $965,000 |
| 6/8/2026 | 1$959,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane,Wood Stove,Wall Furnace |
| Utilities | High Speed Internet Available,Propane |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Log Home |
| Security Features | Security System |
| Construction Materials | Log,Wood Frame |
| Year Built | 1994 |
| View | Park/Greenbelt,Meadow,Mountain(s),Trees/Woods |
| Topography | Level,Rolling |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | From the intersection to the Polebridge Mercantile go north on the North Fork Road about 16 miles. (About 1 mile north of the intersection with Trail Creek Road). See sign and address number on mailbox on the right (E). Turn right (E), at Y in the driveway go left to the home. |
| ModificationTimestamp | 2026-08-27T22:10:28.717-00:00 |
| City | Polebridge |
| Senior Community Y/N | false |
| High School District | District No. 6 |
| Zoning Description | North Fork, Scenic Corridor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 985762.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2093.11 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 6 |
| Elementary School District | District No. 6 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-05 |
| PostalCity | POLEBRIDGE |
| Legal Description | Tract 2A in SE4 of S27-T37N-R22W |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Storage,Propane Tank - Leased |
|---|---|
| Lot Features | Corners Marked,Gentle Sloping,Meadow,Secluded,Views,Wooded,Level,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 22.63 |
| Foundation Details | Poured |
| Lot Size Acres | 22.63 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Generator,Satellite Dish |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.