Property Attributes
- MLS#30066483
- TypeSingle Family
- Listing Status Active
- CountyPark
- CityLivingston
- Zip59047
- Style
- Year Built1946
- Taxes$ 3271
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2512
- Lot Size1.01 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Discover this updated 2,409 sq ft residence designed for comfortable living with room to expand. The main home offers 3 bedrooms and 2 bathrooms and has been extensively upgraded with new wiring, HVAC, plumbing, insulation, membrane, smoke detectors, a Culligan water filtration and softening system, new 2x12 treated joists, wood siding, and exterior lighting. The upstairs bathroom features an antique clawfoot tub with waxed water-repellent walls, blending character and durability. A practical mudroom adds everyday functionality. The property offers a private compound setting with a separate cottage featuring its own fenced backyard and storage—ideal for guests or rental income. Additional structures include multiple storage units, a building ready to be finished as a cottage or bunkhouse, and a detached structure suited for an office or studio. Three detached garages, including a heated garage and insulated shop, plus RV hookups and ample parking provide exceptional flexibility.
| Price History | |
|---|---|
| 3/6/2026 | Listed $1,300,000 |
General Features
| Heating | Forced Air,Wood Stove |
|---|---|
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 3 |
| Architectural Style | Cabin |
| Year Built | 1946 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Park |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-90 E to US-89 S/Park St S in Livingston. Take exit 333 for US-89 S toward City Ctr/Yellowstone/National Pk, House is on the left approx 3.3 miles - look for sign |
| ModificationTimestamp | 2026-08-20T20:15:35.867-00:00 |
| City | Livingston |
| Senior Community Y/N | false |
| Zoning Description | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43996 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Tax Annual Amount | 3271 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://tour.giraffe360.com/9dc5907c05e34d50991f19786dd00fc5/ |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-06 |
| PostalCity | LIVINGSTON |
| Legal Description | RANG SUBD, S11, T03 S, R09 E, PLAT 194A RANG SUB LOTS O,R,X LESS HWY PLAT 194A |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 380 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Size Area | 43996 |
|---|---|
| Foundation Details | Poured |
| Spa | true |
| Lot Size Acres | 1.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.