Property Attributes
- MLS#30067205
- TypeSingle Family
- Listing Status Active
- CountyToole
- CityShelby
- Zip59474
- Style
- Year Built1963
- Taxes$ 981
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.143 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
At 948 Westwood AVE in Shelby, Montana, US, a single-family residence presents itself as an inviting home, meticulously prepared and ready for immediate occupancy. The interior spaces thoughtfully include three distinct sleeping areas, each designed to provide a personal haven for rest and rejuvenation. A single well-appointed bathroom ensures convenience and comfort for the daily routines of its inhabitants. Spanning 1035 square feet of living space, the home offers a comfortable canvas for creating cherished moments and enjoying everyday life. Outside, the property extends to a generous 6229 square foot lot, providing abundant opportunities for outdoor enjoyment, gardening, or tranquil relaxation. This dwelling, established in 1963, represents a period of enduring construction. This Shelby residence embodies a harmonious balance of comfortable living and generous outdoor potential, awaiting its new owners to embark upon a fulfilling new chapter.
| Price History | |
|---|---|
| 3/22/2026 | Listed $180,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas,Stove |
| Utilities | CableAvailable,ElectricityConnected |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Covered,Porch,SidePorch |
| Architectural Style | Other |
| Construction Materials | AluminumSiding,Brick,InsulatedConcreteForms,VinylSiding,WoodFrame |
| Year Built | 1963 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Toole |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | If you're heading North ON I 15 Take Shelby exit turn right on West Roosevelt, go straight, turn right on 5th Ave N then a left onto Main St. makes a quick right onto the viaduct, go straight, turn left onto Valley St then a right on Westwood Ave go forward HOUSE will be on your right. |
| ModificationTimestamp | 2026-07-01T07:02:16.187-00:00 |
| City | Shelby |
| Senior Community Y/N | false |
| High School District | District No. 14 |
| Zoning Description | 1 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6229 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 981.95 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | District No. 14 |
| Elementary School District | District No. 14 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-03-21 |
| PostalCity | SHELBY |
| Legal Description | Legal Description: ARONOW SECOND ADD (SHELBY), S22, T32 N, R02 W, BLOCK 002, Lot 021, N2 OF LT 21, S2 LT 22 |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Breezeway,Garden |
|---|---|
| Fencing | BackYard,Wood |
| Parking Features | AdditionalParking,OnStreet |
| Lot Size Area | 6229 |
| Foundation Details | Poured |
| Lot Size Acres | 0.143 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | AccessIsSeasonal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.