Property Attributes
- MLS#30068110
- TypeSingle Family
- Listing Status Active Under Contract
- CountyChouteau
- CityGeraldine
- Zip59446
- Style
- Year Built1979
- Taxes$ 2015
- Price$ 299,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.964 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
If you are looking for small town living, take a look at this beautiful 3 bed 1.5 bath home located in the small farming and ranching town of Geraldine. This is a nice 1 level home with plenty of room inside and out for kids and company. The backyard is fully landscaped for entertaining, with a screened in porch. There is a beautiful garden area, nice storage sheds, and oversized 2 car garage to keep your vehicles out of the weather.
| Price History | |
|---|---|
| 4/9/2026 | Listed $299,500 |
General Features
| Appliances | Range,Refrigerator |
|---|---|
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Year Built | 1979 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Chouteau |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | In the town of Geraldine turn from Main onto Collins, house is across from the school on the left. |
| ModificationTimestamp | 2026-09-13T14:31:05.287-00:00 |
| City | Geraldine |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41991.84 |
| Carport Y/N | false |
| Tax Annual Amount | 2015 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-09 |
| PostalCity | GERALDINE |
| Legal Description | School Addition Geraldine Sec 01 T21N R11E Block 40 Lots 7-12 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Size Area | 0.964 |
|---|---|
| Foundation Details | Poured |
| Building Area Total | 2016 |
| Lot Size Acres | 0.964 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.