Property Attributes
- MLS#30069619
- TypeSingle Family
- Listing Status Active
- CountyHill
- CityHavre
- Zip59501
- Style
- Year Built1954
- Taxes$ 2389
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size1.42 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Set on a spacious 1.07-acre lot—with an additional .35-acre parcel to the west ensuring added privacy—this versatile property offers room to breathe, grow, and enjoy the surroundings. Mature trees frame the home and enhance the peaceful setting, while expansive views stretch for miles. Outdoor amenities include horseshoe pits and a fire pit—perfect for relaxing evenings and entertaining. The 2,688 sq ft home features a classic brick exterior, asphalt roof, and a 3-car detached garage. Inside, the main level showcases a bright, open living area and kitchen designed for both everyday living and hosting. The oversized island is a true focal point, featuring a large stainless steel farmhouse sink, while the remaining kitchen appliances such as a Jennairre grill/burner combo range and stainless steel dishwasher and refrigerator are thoughtfully positioned throughout the space. The fully finished basement expands the living area with a spacious family room, two additional bedrooms—one with an ensuite bathroom—and a large laundry room with a half bath. Additional highlights include a good-producing private well, no covenants, and Commercial Intermediate zoning—offering flexibility for a variety of uses. Enjoy direct walk-through access to Eagle Park, adding even more appeal to this unique property.
| Price History | |
|---|---|
| 4/28/2026 | Listed $465,000 |
| 7/10/2026 | 2$455,000 |
| 9/1/2026 | 3$440,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| Zoning | See Remarks |
| Garage Spaces | 3 |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | washer,dryer, and curtains in Bedroom 1 |
| Year Built | 1954 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Hill |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 2 East, R on 1st St NE past vacant lots, property is at top of hill on Right. Google maps will also take you there. |
| ModificationTimestamp | 2026-09-14T14:31:19.857-00:00 |
| City | Havre |
| Senior Community Y/N | false |
| High School District | District No. 16 |
| Zoning Description | Commercial Intermediate (C-1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2389 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 16 |
| Elementary School District | District No. 16 |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/pS1C4259o_c |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-28 |
| PostalCity | HAVRE |
| Legal Description | Lot 1 of Amended Plat of McCutcheon’s Tract #1 and McCutcheon’s Tract #3, according to Amended Plat filed at Document No. 562148, records of Hill County, Montana. Continued see tax remarks |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1344 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Sprinklers In Ground,Views |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 1.42 |
| Foundation Details | Poured |
| Building Area Total | 2688 |
| Lot Size Acres | 1.42 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Access is Seasonal |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.