Property Attributes
- MLS#30072629
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRexford
- Zip59930
- Style
- Year Built2023
- Taxes$ 1137
- Price$ 409,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.215 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Forsale is this 1 bedroom Home near Lake Koocanusa, You get Peaceful Montana Living with modern conveniences! Looking for a quiet place to call home? This like new 1-bedroom,1 full bath home offers the perfect balance of comfort, recreation, and accessibility. Features include, Spacious 1 bedroom layout with an additional brand new sofa bed in the living room. Full bathroom. A beautiful tall insulated and finished 2 car garage, Reliable high-speed internet for remote work, streaming and everyday connectivity. Peaceful setting near Lake Koocanusa and the Rexford boat Launch. A prime location near Rexford and Eureka. Abundant hiking trails nearby as well as fishing, boating and water recreation and just about any other outdoor adventure ! Whether you're looking for a full-time residence, a remote-work-friendly home or a basecamp for outdoor recreation, this property offers comfort, convenience, and access twosome of Northwest Montana's best attractions !
| Price History | |
|---|---|
| 6/10/2026 | Listed $409,000 |
General Features
| Heating | Ductless,WallFurnace |
|---|---|
| Cooling | Ductless |
| Utilities | ElectricityConnected,PhoneConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Zoning | None |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | RoadMaintenance,Water,SnowRemoval |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Year Built | 2023 |
| Stories Count | 1 |
| Topography | Varied |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Lake,WaterAccess |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SnowRemoval |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From HWY 93 at the north end of Eureka, take HWY 37 toward Libby, drive past the Rexford Turnoff and watch for Kokanee Drive East on the Right, turn Right onto Kokanee Drive East. take an immediate right onto Salmon Drive, property will be on your right. |
| ModificationTimestamp | 2026-07-06T22:00:36.583-00:00 |
| City | Rexford |
| Body of Water | Lake Koocanusa |
| Association Name | Mariner's Haven Association |
| Senior Community Y/N | false |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9365 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1137.38 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-06-10 |
| PostalCity | REXFORD |
| Legal Description | MARINERS HAVEN PH 1, S11, T36 N, R28 W, Lot 73, ACRES 0.215, PM 7151 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup |
| Total Bedrooms | 1 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | AdditionalParking |
|---|---|
| Lot Features | Wooded |
| Water Source | CommunityCoop |
| Lot Size Area | 9365 |
| Foundation Details | Slab |
| Lot Size Acres | 0.215 |
| Lot Size Source | PublicRecords |
| Road Frontage Type | PrivateRoad |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.