Property Attributes
- MLS#30073677
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLewis and Clark
- CityHelena
- Zip59601
- Style
- Year Built1900
- Taxes$ 2516
- Price$ 420,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1087
- Lot Size0.065 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to the beautiful 2-bedroom, 1-bathroom home with a 1-car garage, offering the perfect blend of classic charm and modern updates. Enjoy the thoughtfully maintained flowering perennial garden beds that add warmth and curb appeal throughout the seasons. Ideally nestled in downtown Helena, you'll love the convenience of nearby shops, restaurants, parks and great school districts. Whether you're looking for character, location, or lifestyle, this home delivers it all. Opportunities like this do not last long - schedule your showing today!
| Price History | |
|---|---|
| 6/25/2026 | Listed $410,000 |
| 7/16/2026 | 2$399,999 |
| 8/20/2026 | 5$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Radiant |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Deck,Patio |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Driving west on Broadway turn right on Rodney and drive 1 mile north, houese on the right. |
| ModificationTimestamp | 2026-09-13T22:40:51.570-00:00 |
| City | Helena |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2831 |
| Carport Y/N | false |
| Tax Annual Amount | 2516 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-25 |
| PostalCity | HELENA |
| Legal Description | HELENA TOWNSITE 1869, S30, T10 N, R03 W, BLOCK 50, W 94' LT 8 & S 2.5' OF W 93' LT 9 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,Level,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 2831 |
| Foundation Details | Stone |
| Building Area Total | 1087 |
| Lot Size Acres | 0.065 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.