Property Attributes
- MLS#30074312
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- Zip59106
- Style
- Year Built1983
- Taxes$ 4568
- Price$ 769,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4568
- Lot Size0.369 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to the epitome of spacious, sophisticated living in Billings' premier Yellowstone club/golf course community. Remodeled & reimagined for the modern buyer, this fully renovated 4,568-square-foot masterpiece offers a rare layout configuration for the neighborhood: open,spacious rooms rather than tightly crammed square footage. At $168 /sqft, this property offers an incredible cost-per-square-foot advantage & a $5,000 Sellers Credit offered for closing costs. Not only does it have 5 bedrooms, 3 new bathrooms with double vanities, a half bath/laundry is located on the first floor. Kitchen fully updated with premium quartz countertops, sleek finishes, and plenty of room to entertain. New Carpets on the first floor, 5 year old carpet down stairs, and multiple large living area, the room to roam and spread out in this home is worth a look in person. The finished basement offers a large family room, billiards room, and custom gun room with oak display cabinets. Enjoy the oversized deck with a sunken hot tub overlooking the expansive backyard, fully fenced and complete with inground sprinklers and landscaping. Additional updates include Pella Windows and Doors, roof, HVAC system, New Generac whole-house generator, and attached garage with cabinet storage. NEW carpets upstairs, professionally cleaned & move-in ready. Buyer/agent to do own due-diligence. Sqft given by Cubi Casa and Cadastral records.
| Price History | |
|---|---|
| 7/5/2026 | Listed $795,000 |
| 8/13/2026 | 1$790,000 |
| 9/22/2026 | 3$769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1983 |
| Stories Count | 1 |
| Topography | Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Playground,Park |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Yellowstone |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Game Court Interior,Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Rimrock West, turn north onto 54th st, north up to Bobby Jones, then left. West to Jack Burke Lane then take a right north, second house on left. Red front door. |
| ModificationTimestamp | 2026-09-22T13:37:15.560-00:00 |
| City | Billings |
| Association Name | YCC |
| Senior Community Y/N | false |
| Zoning Description | N3 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16074 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Tax Annual Amount | 4568 |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-03 |
| PostalCity | BILLINGS |
| Legal Description | YELLOWSTONE CLUB ESTATES 2ND, S30, T01 N, R25 E, BLOCK 5, LOT 12A, 2003 ANNEX |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2100 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub/Spa,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Door Opener,On Street |
| Lot Features | Back Yard,Front Yard,Landscaped,On Golf Course,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 16074 |
| Foundation Details | Poured |
| Spa | true |
| Building Area Total | 4568 |
| Lot Dimensions | 15,597 |
| Lot Size Acres | 0.369 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.