Property Attributes
- MLS#30078636
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- NeighborhoodNorthwest Crossing
- Zip59718
- Style
- Year Built2026
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.073 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Space, flexibility, and brand-new construction come together in one of the most affordable single-family home options within Bozeman city limits. This thoughtfully designed 4-bedroom home offers a functional layout that makes great use of every square foot. The open-concept main level features a bright kitchen, dining, and living area, plus a bedroom and full bathroom perfect for guests, a home office, or added flexibility. Upstairs, you’ll find three additional bedrooms, including a private primary suite with a walk-in closet. Purchase early and make it your own by selecting cabinetry, quartz countertops, kitchen backsplash, shower tile, and flooring before construction is complete. Located in Northwest Crossing, you’ll enjoy a walkable community with parks, trails, future shopping and dining, and convenient access to all that Bozeman has to offer. With four bedrooms, a versatile main-floor layout, and the opportunity to personalize your finishes, this home offers an approachable way to own brand-new construction in Bozeman
| Price History | |
|---|---|
| 9/18/2026 | Listed $689,900 |
General Features
| Heating | Forced Air,Gas |
|---|---|
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Year Built | 2026 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northwest Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Williams Homes models are located by Gallatin High School off Cottonwood between Oak & Baxter. Enter Harvest Parkway via Cottonwood Road and look for our three models. |
| ModificationTimestamp | 2026-09-23T14:04:36.003-00:00 |
| City | Bozeman |
| Association Name | Saddle Peak Properties |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3171 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Williams Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | BOZEMAN |
| Legal Description | NORTHWEST CROSSING SUB PH 2.1, S04, T02 S, R05 E, BLOCK 8, Lot 29, ACRES 0.0728, PER PLAT J-736 |
Interior Features
| Interior Amenities | Fireplace,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Lot Features | Level |
| Lot Size Area | 3171 |
| Foundation Details | See Remarks |
| Building Area Total | 2144 |
| Lot Size Acres | 0.073 |
| Lot Size Source | Builder |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 59718
In The Neighborhood
Bozeman
$ 619,998
- Type
- Single Family
- Size
- 1,738 SqFt
- Rooms
- 3 Beds + 2.5 Baths
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.