Property Attributes
- MLS#30078672
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityTownsend
- Zip59644
- Style
- Year Built1992
- Taxes$ 1119
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage660
- Lot Size4.135 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Cozy, rustic, off-grid hunting cabin on 4.135 acres with well & septic, bordered on three sides by US Forest Service land. The mostly forested property includes a seasonal stretch of White Creek, with a riparian strip along the water. The cabin has 2 bedrooms, a three-quarter bathroom, large windows, a covered front porch, propane heat & lights (as well as elec lights), wood stove, and a small solar array with battery storage. Two sheds provide space for tools, wood, etc. Decent road, with incredible access to Hunting Districts 391 & 446. A fun Montana getaway - ready for memory-making with family & friends.
| Price History | |
|---|---|
| 9/21/2026 | Listed $325,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane,Wood Stove,Wall Furnace |
| Utilities | Propane |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Architectural Style | Cabin |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Seasonal,Waterfront |
| County | Broadwater |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Helena, head east on Canyon Ferry Rd. Continue onto Hwy 284. Turn east onto White/White's Gulch Rd, driveway will be on the left. From Townsend, head north on Hwy 284. Then turn east onto White/White's Gulch Rd. |
| ModificationTimestamp | 2026-09-22T03:12:34.107-00:00 |
| City | Townsend |
| Body of Water | White Creek |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 180120.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1119.33 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=txXfCOQ2JkSKCF-dASsSnA&viewfloorplan=1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-20 |
| PostalCity | TOWNSEND |
| Legal Description | Parcel A2 being a portion of Mineral Entry No. 224 in Survey No. 189, Lot 41, recorded in Book 1 of Plats, page 269, located in Section 15, Township 10 North, Range 2 East, P.M.M., Broadwater County, Montana. |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.135 |
| Foundation Details | Poured |
| Building Area Total | 660 |
| Lot Size Acres | 4.135 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.