Property Attributes
- MLS#30078691
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPolson
- Zip59860
- Style
- Year Built1974
- Taxes$ 2313
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size5.43 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
** VA ASSUMABLE LOAN AVAILABLE ** Set on 5.5 private, wooded acres, this peaceful Montana home offers a peek-a-boo view of Wild Horse Island from the wraparound deck, abundant wildlife, and a landscape filled with seasonal wildflowers, a mature apple tree, and a fragrant mint garden. Inside, the 1,824-square-foot home features 3 bedrooms, plus a utility room, and 2 bathrooms, and flexible living spaces ideal for guests, a home office, hobbies, or additional storage. Recent updates include a refreshed downstairs bathroom and a wired security system for added peace of mind. The property is well-equipped for projects and outdoor living with a detached two-car garage, two additional sheds, a fenced side yard, and exclusive access to private Jette Lake. Snowblower and mower included.
| Price History | |
|---|---|
| 9/25/2026 | Listed $575,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Electric,Wood Stove,Wall Furnace |
| Cooling | Ductless |
| Utilities | Electricity Connected |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Other |
| Security Features | Security System Owned,Security System |
| Year Built | 1974 |
| View | Residential,Trees/Woods |
| Topography | Level,Sloping,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Water Access |
| Community Features | Fishing,Lake |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pond Year Round |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn SW onto Jette Lake Trail. Drive 0.4 miles and take a sharp left onto Ridge View Cir. Drive 0.3 miles and turn right to stay on Ridge View Cir. Drive another 0.4 mi and turn left onto driveway. |
| ModificationTimestamp | 2026-09-25T12:01:26.070-00:00 |
| City | Polson |
| Body of Water | Jette Lake |
| Association Name | Jette Lake |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 236531 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2313.62 |
| Property Condition | See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-24 |
| PostalCity | POLSON |
| Legal Description | JETTE LAKE SUBD, S14, T23 N, R21 W, Lot 96, ACRES 5.43 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 912 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Storage |
|---|---|
| Fencing | Other |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Wooded,Level |
| Water Source | Community/Coop |
| Lot Size Area | 236531 |
| Foundation Details | Poured |
| Building Area Total | 1824 |
| Lot Size Acres | 5.43 |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | Other |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.