Property Attributes
- MLS#30078704
- TypeSingle Family
- Listing Status Active
- CountyFergus
- CityLewistown
- Zip59457
- Style
- Year Built1916
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.087 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Looking for an affordable property with plenty of potential? This 1,264 sq. ft. home in Lewistown, MT could be a great opportunity for a first-time investor or someone looking to add to their portfolio! 3 Bedrooms 1 Bathroom Sauna Carport 1,264 Sq. Ft. Whether you’re looking for your first investment property, a rental, or a home with room to build equity, this property is worth a look! Located in the heart of Lewistown, this home offers a great combination of space, functionality, and opportunity. Affordable properties with this much potential don’t come along every day! A great place to start your investment journey!
| Price History | |
|---|---|
| 9/21/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Range,Refrigerator |
| Year Built | 1916 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Fergus |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS will take you to it. House on the corner of 8th Ave. N. and Boulevard. |
| ModificationTimestamp | 2026-09-21T18:34:25.477-00:00 |
| City | Lewistown |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3789.72 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-21 |
| PostalCity | LEWISTOWN |
| Legal Description | COOKS FIRST ADDITION (LEWISTOWN), S15, T15 N, R18 E, BLOCK 001, Lot 012, NE'LY 42' of Lot 012 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.087 |
| Foundation Details | Other,Poured |
| Building Area Total | 1264 |
| Lot Size Acres | 0.087 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.