Property Attributes
- MLS#30078782
- TypeMobile Home
- Listing Status Active
- CountyLewis and Clark
- CityHelena
- NeighborhoodMcHugh / Buckhorn Mobile Home Park
- Zip59601
- Style
- Year Built1979
- Taxes$ 897
- Price$ 69,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
1979-built, 2 bed/2 bath titled manufactured home in great shape, 896 sq ft, on a leased lot in McHugh Buckhorn Mobile Home Park. Carport plus two street parking spots. Covered front deck, nice little yard, 8x12 storage shed. New washer and dryer, May 2026. Lot rent $750/month. Affordable, low-maintenance living close to town — priced at $69,999.
| Price History | |
|---|---|
| 9/22/2026 | Listed $69,999 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Year Built | 1979 |
| Levels | One |
| Unit Number | 50 |
| Property Subtype | Other |
| Tax Year | 2026 |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | McHugh / Buckhorn Mobile Home Park |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Please see the park map for directions, google will not take you there. From Custer: Turn S. into park. Stay on road as it curves to the left/east. In 0.1 miles, just before the 4-way intersection, #50 is on the right (south). From Villard: Turn west into park. Stay on road as it goes right of the park directions/map sign and around the grassy park. Continue past mailboxes on the right to the next 4-way intersection. #50 is the 2nd trailer past the intersection on the left (south). |
| ModificationTimestamp | 2026-09-25T17:46:28.970-00:00 |
| City | Helena |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 897.2 |
| Body Type | Single Wide |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Other,No Land |
| Expected Active Date | 2026-09-21 |
| PostalCity | HELENA |
| Legal Description | MCHUGH MOBILE HOME PARK, S19, T10 N, R03 W, SPACE 50, SERIAL GDB0ID15792523, TITLE # AA6300775, MAKE GUERDON, MODEL GREAT LAKES, YEAR 1979, SIZE 14X64 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 896 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.