Property Attributes
- MLS#30078797
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- Zip59102
- Style
- Year Built1947
- Taxes$ 1576
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.161 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to this charming one-level home in a well-established Northwest Billings neighborhood! Featuring 2 bedrooms and 1 bathroom, this home is filled with character, including beautiful hardwood floors throughout the living areas and bedrooms. The kitchen features newer flooring, and recent updates include a newer roof, siding, gutters, and hot water heater. Outside, enjoy a spacious fenced yard surrounded by mature trees with plenty of room to relax, garden, or entertain. Convenient access to nearby shopping, dining, and amenities complete this inviting property. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yellowstone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From 2nd Ave N, left on Rimrock Rd, left on Illinois St, left on Princeton Ave, destination on the right. |
| ModificationTimestamp | 2026-09-26T20:01:00.320-00:00 |
| City | Billings |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Tax Annual Amount | 1576 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-24 |
| PostalCity | BILLINGS |
| Legal Description | COLLEGE SUBD 2ND FILING, S31, T01 N, R26 E, BLOCK 7, LOT 30 - 31 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Poured |
| Building Area Total | 988 |
| Lot Size Acres | 0.161 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.