Property Attributes
- MLS#30078906
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodSouth Side Estates
- Zip59901
- Style
- Year Built2018
- Taxes$ 3251
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.14 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to easy, single-level living in South Side Estates! This beautifully maintained 3-bedroom, 2-bathroom home is just 12 minutes from the crystal-clear waters of Flathead Lake, and offers an open-concept floor plan, vaulted ceilings, large windows, and beautiful Lone Pine and surrounding mountain views; all in a convenient Kalispell location. Inside, LVP flooring installed in 2023 flows throughout much of the home, complemented by brushed nickel hardware, window coverings, and a new dining room light fixture. The kitchen opens seamlessly to the dining and living areas and features a pantry, upgraded kitchen faucet, disposal, and easy access to the laundry room. An entry coat closet and two additional hallway linen closets provide plenty of practical storage. The primary suite features a ceiling fan, dual closets, an en-suite bathroom with a stand-up shower, comfort-height elongated toilet, updated flooring, and a private door leading directly to the back patio. Two additional guest bedrooms and a full guest bathroom with a newer comfort-height toilet complete the living space. Central A/C provides added comfort throughout the warmer Montana months. Outside, relax beneath the covered back porch and spread out onto the extended patio. Enjoy a fully fenced backyard with vinyl fencing, mature landscaping, established perennials, a rock garden, seven raised garden beds, & two storage sheds. The backyard borders HOA-owned common area, providing a little extra breathing room, with a private backyard gate offering convenient access. Even better, the home is located right next to the Rails to Trails path, providing direct access to miles of walking and biking trails! Additional highlights include a new roof installed in 2023, gutters, storm door, and a heated 2-car attached garage featuring upgraded overhead storage shelving, white pegboard wall storage for tools and equipment, and convenient in-garage access to the furnace, water softener, and utility area. All of this is located less than 5 minutes from Kalispell schools, restaurants, shopping, and everyday amenities. Enjoy the convenience of town, access to outdoor recreation, mountain views, and comfortable single-level living, all from South Side Estates. Video recording on premises.
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Phone Available,See Remarks |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| Zoning | Residential |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio,Porch,See Remarks |
| Architectural Style | Ranch |
| Exclusions | bidet toilet attachments, cafe lights on back porch, metal shelving inside of shed in back, ring camera system. |
| Year Built | 2018 |
| View | Mountain(s),Residential |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Side Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Head South on Main Street, Take a right onto Airport Road, Turn Right onto Destiny Ln., Turn Left onto Kismet Court. Property on Right. Sign on Property. |
| ModificationTimestamp | 2026-09-25T01:15:28.177-00:00 |
| City | Kalispell |
| Association Name | South Side Estates |
| Senior Community Y/N | false |
| High School District | District No. 5 |
| Zoning Description | R-3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3251.8 |
| Property Condition | Updated/Remodeled,See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 5 |
| Elementary School District | District No. 5 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-24 |
| PostalCity | KALISPELL |
| Legal Description | SOUTHSIDE ESTATES CORR AMD, S19, T28 N, R21 W, Lot 12, ASSR# 0000506911, 0.14 Acres - To Be Verified by Title Co. Prior to Closing. |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Storage,See Remarks |
|---|---|
| Fencing | Back Yard,Vinyl |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,See Remarks,Views,Level |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Poured |
| Building Area Total | 1511 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Other |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.